Place of Origin:
CHINA
Brand Name:
ALUDONG
Certification:
CE,SGS,ISO
Model Number:
ALD
ALUDONG FR A2 panel is an aluminum composite panel featuring double-sided aluminum layers and a non-combustible core material.
Our aluminum composite panels are categorized into five primary types: internal wall panels, external wall panels, wooden grain panels, granite panels, and fire resistance panels. We offer hundreds of panel variations with diverse color options to meet various project requirements.
Manufactured from premium-quality anti-rust alloy sheets and high-intensity polyethylene core sheets with world-class fluorocarbon resin coating, our panels adhere strictly to international ACP production standards. This ensures superior weather resistance, uniform coating application, and smooth, even surfaces.
| Item | Unit | 3MM | 4MM | 6MM | Standard |
|---|---|---|---|---|---|
| Density | g/cm³ | 1.52 | 1.37 | 1.22 | ASTM D792 |
| Weight | kg/m² | 4.55 | 5.48 | 7.34 | ASTM D792 |
| Thermal Expansion (20-60°C) | 10⁻⁶/°C | 22 | 24 | 25 | ASTM D696 |
| Thermal Conductivity | W/m·K | - | 0.15-0.19 | - | ASTM C518 |
| Temperature for Thermal Deformation | °C | - | 113 | - | ASTM C648 |
| Acoustic Insulation (100-3200Hz) | dB | 24 | 26 | 27 | ASTM C413 |
| Item | Unit | 3MM | 4MM | 6MM | Standard |
|---|---|---|---|---|---|
| Tensile Strength | MPa | 45.8 | 48 | 38.2 | ASTM D638 |
| Yield Strength | MPa | 43.4 | 44.2 | 30.4 | ASTM D638 |
| Extension Rate | % | 12 | 14 | 17 | ASTM D638 |
| Transverse Modulus | ×10 MPa | 3.2 | 4.2 | 2.8 | ASTM D638 |
Send your inquiry directly to us