Decorative Building Material B1 Fireproof ACP Wall Clading 4mm Aluminium Composite Panel
Contact Person : admin
Phone Number : 13699225355
Minimum Order Quantity : | 600SQM | Price : | 3-18 USD/SQM |
---|---|---|---|
Packaging Details : | nude packing or wooden pallets | Delivery Time : | 10-15 days |
Payment Terms : | L/C, T/T, D/P, Western Union, Paypal, Money Gram, Cash | Supply Ability : | 1000000 per month |
Place of Origin: | China | Brand Name: | ALUDONG |
---|---|---|---|
Certification: | CE, ASTM, ISO, Green Leaf,SGS,ROHS | Model Number: | 1100 |
Detail Information |
|||
Name: | Aluminum Composite Panel | Trademark: | Audong ZWM |
---|---|---|---|
Transport Package: | Pallet | Specification: | 1220mm*2440mm |
Origin: | Zhengzhou Henan | HS Code: | 76061251 |
Port: | Qingdao, China | Production Capacity: | 8500000pieces/Per Year |
Surface Finishing: | Coating | Panel Thickness: | 3mm |
Aluminum Thickness: | 0.3mm | Function: | Fireproofing, Anti-static, Anti-Bacterial, Mould-proof |
Usage: | Signage,Cladding,Printing | Certification: | CE, ASTM, ISO, Green Leaf |
High Light: | B1 A2 Fire Rated ACP,Fire Rated ACP For Exterior Facade,B1 A2 Fire Retardant ACP |
Product Description
Aluminum Composite Panel is a kind of sandwich panel with two thin Aluminum sheets bonded to a non-aluminum core.
Aluminum Composite Panel are very commonly used for external building facade cladding as well as interior decoration. Uses include wall panelling, ceiling and partitions, soffits and beams, canopies, shop fronts and signage etc.
1 | Protective film | with ZWM/Aludong trademark or as your request |
2 | Coating | PE coating or PVDF coating |
3 | Aluminum skin | 0.03-0.6mm |
4 | Core material | PE Core |
5 | Rear side | Aluminum coating with primer or as requested |
items | standard | Test value |
Surface density | Rating±0.5kg/m2 | 6.8kg/m2 |
Impact strength | 50kg*cm no paint peeling or cracking | None |
Bend strength | ≥100Mpa | ≥104Mpa |
Flexuous modulus | ≥2.00*104Mpa | 3.00*104Mpa |
Through resistance | ≥9.0KN | ≥9.5KN |
Cutting strength | ≥28.0Mpa | 29.0Mpa |
1800peel strength | ≥7.0N/MM | 9.1N/MM |
Resistance to temperature changes | -400C~-800C 20times no change | No change |
Enter Your Message