Place of Origin:
China
Brand Name:
ALUDONG
Certification:
CE, ASTM, ISO, Green Leaf
Model Number:
1100
| 1 | Protective film | with ZWM/Aludong trademark or as your request |
| 2 | Coating | PE coating or PVDF coating |
| 3 | Aluminum skin | 0.03-0.6mm |
| 4 | Core material | PE Core |
| 5 | Rear side | Aluminum coating with primer or as requested |
| items | standard | Test value |
| Surface density | Rating±0.5kg/m2 | 6.8kg/m2 |
| Impact strength | 50kg*cm no paint peeling or cracking | None |
| Bend strength | ≥100Mpa | ≥104Mpa |
| Flexuous modulus | ≥2.00*104Mpa | 3.00*104Mpa |
| Through resistance | ≥9.0KN | ≥9.5KN |
| Cutting strength | ≥28.0Mpa | 29.0Mpa |
| 1800peel strength | ≥7.0N/MM | 9.1N/MM |
| Resistance to temperature changes | -400C~-800C 20times no change | No change |





Send your inquiry directly to us