UV Digital 3D Printing Signboard Aluminium Composite Panel/ACP Advertisement Board
Contact Person : admin
Phone Number : 13699225355
Minimum Order Quantity : | 600SQM | Price : | 3-18 USD/SQM |
---|---|---|---|
Packaging Details : | nude packing or wooden pallets | Delivery Time : | 10-15 days |
Payment Terms : | L/C, T/T, D/P, Western Union, Paypal, Money Gram, Cash | Supply Ability : | 1000000 per month |
Place of Origin: | China | Brand Name: | ALUDONG |
---|---|---|---|
Certification: | CE, ASTM, ISO, Green Leaf |
Detail Information |
|||
Model NO.: | ZWM-8813 | Trademark: | ALUDONG |
---|---|---|---|
Specification: | 1220*2440 | Origin: | China |
HS Code: | 760612 | Port: | Qingdao, China |
Production Capacity: | 30000sheets One Day | Surface Finishing: | Coating |
Panel Thickness: | 3mm | Aluminum Thickness: | 0.2mm |
Usage: | External Wall, Curtain Wall, Interior | Certification: | CE, ASTM, ISO, Green Leaf |
Transport Package: | Naked |
Product Description
ALUMINUM COMPOSITE PANEL SPECIFICATION | ||||||||||||
PANAEL ALU | 1220MM WIDTH | 1220/1500/1550MM WIDTH | ||||||||||
PE COAT | PVDF / NANO-PVDF COAT | |||||||||||
2MM | 0.08 | 0.10 | 0.12 | 0.15 | 0.18 | 0.21 | / | / | / | / | / | / |
3MM | 0.08 | 0.10 | 0.12 | 0.15 | 0.18 | 0.21 | 0.25 | 0.30 | 0.35 | 0.40 | / | / |
4MM | / | 0.10 | 0.12 | 0.15 | 0.18 | 0.21 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 |
5MM | / | 0.10 | 0.12 | 0.15 | 0.18 | 0.21 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 |
6MM | / | 0.10 | 0.12 | 0.15 | 0.18 | 0.21 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 |
7MM | / | 0.10 | 0.12 | 0.15 | 0.18 | 0.21 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 |
8MM | / | 0.10 | 0.12 | 0.15 | 0.18 | 0.21 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 |
Enter Your Message