Place of Origin:
China
Brand Name:
ALUDONG
Certification:
CE, ASTM, ISO, Green Leaf
Model Number:
1100



| Aluminum alloy | AA1100 H 18 |
| Aluminum skin | 0.21mm,0.30mm,0.40mm,0.5mm |
| Panel thickness | 2mm,3mm,4mm,5mm,6mm |
| Panel width | 1220mm,1250mm,1500mm |
| Panel length | 2440mm,3050mm,4050mm |
| Surface treatment | Polyester |
| Colors | RAL COLORS |
| Customers size | accepted |
| GLOSSY | 20%-50% |
| Description | Test standard | PVDF |
| Thickness of coating | PVDF paint>=25um | 28um to 32um |
| Coating flexibility (T-bend) | PVDF paint≥2T | 3T |
| Color different | ΔE<=2.0(follow color sample) | ΔE<2.0 |
| Pencil hardness | >=HB | >=HB |
| Chemical resistance | 5%HCI or 5% NaOH test in 24 hours -No change;ASTM D1308 | No change |
| Coating adhesion | >=1grade for 10*10mm2 gridding test | 1grade |
| Resist solvent | No change for 200 times(MEK) | No change |
| Boiling water resistance | Coating no tear off for 2 hours | No TEAR OFF |
| Peeling strength/stripping strength | Average >=7N/mm of 180oc peel off for panel with 0.5mm alu.skin | 7N/mm |
| Impact test for paint | 50KG.cm impact-paint no split for panel | No split |
| Abrasion resistance (L/Mil) | ASTM D968 | 44 |
| Temperature resistance | -40ºC to +80ºC temperature without change of color difference and paint peel off,peeling strength average dropprate <=10% | Change of glossy only,no paint Peel off |
| Coefficient of linear Thermal Expansion | 100ºC temperature difference | 2.4mm/m |
| Detergent resistance (3%) | ASTM D2248 | No change |
| Humidity Resistance (3000hrs,100%RH,100°F) | ASTM D2247 | No change |
| Salt spray resistance (3000hrs,5% salt) | ASTM B117 | No change |
| Resistance to Staining | 4000h radiate in 800W/m2 in humidity condition,glossiness deviation less grade 2,color difference <=4.0 | No change |
For any question or enquiry, welcome to contact us:
River Huang
Mobile:0086 159 3901 9971
Send your inquiry directly to us