Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | ALUDONG |
Certification: | CE, ASTM, ISO, Green Leaf |
Model Number: | 1100 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 600SQM |
Price: | Negotiatable |
Packaging Details: | nude packing or wooden pallets |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram, Cash |
Supply Ability: | 1000000 per month |
Detail Information |
|||
Transport Package: | Pallet | Surface Finishing: | Coating |
---|---|---|---|
Panel Thickness: | 3mm | Aluminum Thickness: | 0.3mm |
Function: | Fireproofing, Anti-static, Anti-Bacterial, Mould-proof | Usage: | External Wall, Curtain Wall, Interior, Advertising |
High Light: | PVDF Coating ACP Wall Panels,4mm PVDF Coating ACP,Antibacterial PVDF Coating ACP |
Product Description
1 | Protective film | with ZWM/Aludong trademark or as your request |
2 | Coating | PE coating or PVDF coating |
3 | Aluminum skin | 0.03-0.6mm |
4 | Core material | PE Core |
5 | Rear side | Aluminum coating with primer or as requested |
items | standard | Test value |
Surface density | Rating±0.5kg/m2 | 6.8kg/m2 |
Impact strength | 50kg*cm no paint peeling or cracking | None |
Bend strength | ≥100Mpa | ≥104Mpa |
Flexuous modulus | ≥2.00*104Mpa | 3.00*104Mpa |
Through resistance | ≥9.0KN | ≥9.5KN |
Cutting strength | ≥28.0Mpa | 29.0Mpa |
1800peel strength | ≥7.0N/MM | 9.1N/MM |
Resistance to temperature changes | -400C~-800C 20times no change | No change |
Enter Your Message